Joane is 173cm/5'8 and wears a size XS Bust: 85cm/33in, Waist: 65cm/25in Hips: 100cm/39in
Checked Wool Mix Oversized Blazer
Checked Wool Mix Oversized Blazer
Couldn't load pickup availability
1
1
The Details
1
1 The DetailsThe Checked Wool Mix Oversized Blazer is tailored to an oversized fit with softly padded shoulders for effortless structure. Crafted in a considered wool and linen blend and finished in a rich brown check, it's a timeless addition to the modern capsule wardrobe. Finished with classic button fastenings, pair with the matching Checked Wool Mix Mini Skirt for a refined and considered co-ord designed to transcend the seasons.
- Oversized fit
- Padded shoulder pads
- Button up fastening
- Long sleeves
2
2
The Fit
2
2 The Fit
3
3
The Fabric
3
3 The Fabric- Dry Clean Only
4
4
Shipping & Returns
4
4 Shipping & ReturnsShipping
US orders ship from within the US, Monday to Friday, by express delivery, and arrive within 3–5 working days. Complimentary shipping on orders over $200.
Orders are delivered duty paid. Duties and taxes are included at checkout, so there is nothing more to pay on arrival.
More detail in our shipping FAQs.
Returns
Register your return within 14 days of delivery through our returns portal. Pieces should be unworn and unwashed, with their tags attached. Exchanges are available.
Read our full returns policy.
Checking availability...
Wool and Linen Mix
A wool-linen blend that balances structure with ease. Wool brings warmth, body and shape retention; linen brings breathability and a lighter hand - together landing somewhere between tailored and relaxed. Built for the pieces that move between seasons and settings.

Size Guide
How to measure
Muses, all you need is a tape measure and these guidelines and you’re one step away from your ultimate muse fit. You can alter this size chart to your preference of inches or centimetres. Once you’re all set, grab your tape measure and focus on the following:
Size Conversion
| US | UK | EU | AU | |
|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 4 |
| XS | 2 | 6 | 34 | 6 |
| S | 4 | 8 | 36 | 8 |
| M | 6 | 10 | 38 | 10 |
| L | 8 | 12 | 40 | 12 |
| XL | 10 | 14 | 42 | 14 |
| XXL | 12 | 16 | 44 | 16 |
| XXXL | 14 | 18 | 46 | 18 |
Body Measurements
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| Bust | 76-80 | 79-83 | 83-87 | 88-92 | 93-97 | 98-102 | 104-108 | 110-114 |
| Waist | 58-62 | 61-65 | 65-69 | 70-74 | 75-79 | 80-84 | 86-90 | 92-96 |
| Hip | 84-87 | 87-91 | 91-95 | 96-100 | 101-105 | 106-110 | 112-116 | 118-122 |
Product Measurements
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| Bust Circumference | 49.5cm | 51.0cm | 53.0cm | 55.5cm | 58.0cm | 60.5cm | 63.5cm | 66.5cm |
| Waist Circumference | 48.0cm | 49.5cm | 51.5cm | 54.0cm | 56.5cm | 59.0cm | 62.0cm | 65.0cm |
| Hip Circumference | 58.5cm | 60.0cm | 62.0cm | 64.5cm | 67.0cm | 69.5cm | 72.5cm | 75.5cm |
| Length | 75.5cm | 76.5cm | 77.5cm | 78.5cm | 79.5cm | 80.7cm | 81.9cm | 83.1cm |
| Sleeve Length | 62.4cm | 63.0cm | 63.6cm | 64.2cm | 64.8cm | 65.4cm | 66.0cm | 66.6cm |
| Bicep Circumference | 16.9cm | 17.5cm | 18.1cm | 18.7cm | 19.3cm | 20.0cm | 20.8cm | 21.5cm |
Joane is 173cm/5'8 and wears a size XS Bust: 85cm/33in, Waist: 65cm/25in Hips: 100cm/39in

