Size Guide
Measurements are taken at the fullest point of the bust and hip, and at the natural waist. If you fall between sizes, we recommend sizing up.
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| AU Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 76–80 | 79–83 | 83–87 | 88–92 | 93–97 | 98–102 | 104–108 | 110–114 |
| Waist | 58–62 | 61–65 | 65–69 | 70–74 | 75–79 | 80–84 | 86–90 | 92–96 |
| Hips | 84–87 | 87–91 | 91–95 | 96–100 | 101–105 | 106–110 | 112–116 | 118–122 |
All measurements in centimetres unless converted to inches above.
Bust: measure around the fullest part of your bust, keeping the tape level under your arms.
Waist: measure around your natural waistline, at the narrowest point.
Hips: measure around the fullest part of your hips, roughly 20cm below your waist.
